Handler on Duty: Jesse La Grew
Threat Level: green
Please help us make this page better by submitting your own data. For details on how to submit your data see our diary blog post announcing this feature. https://github.com/jkakavas/kippo-pyshield
We now offer a Raspberry Pi setup! For instructions read our diary blog post announcing it and/or our later diary blog post explaining how to run a DShield Sensor inside docker on RasPi.
Username | Attempts | Percent |
---|---|---|
root | 854,792 | 53.46% |
345gs5662d34 | 39,772 | 2.49% |
admin | 27,523 | 1.72% |
intel | 22,433 | 1.40% |
jrodriguez | 11,825 | 0.74% |
ubuntu | 10,197 | 0.64% |
user | 9,863 | 0.62% |
oracle | 7,907 | 0.49% |
k8s | 7,629 | 0.48% |
arthur | 7,575 | 0.47% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 136,406,791 | 38.99% |
admin | 60,899,877 | 17.41% |
sh | 7,470,014 | 2.14% |
user | 4,868,042 | 1.39% |
system | 4,647,842 | 1.33% |
enable | 4,504,460 | 1.29% |
support | 3,758,733 | 1.07% |
enable | 3,658,310 | 1.05% |
guest | 3,635,949 | 1.04% |
>/var/.ptmx && cd /var/ | 2,832,839 | 0.81% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 240,846,853 | 44.59% |
admin | 21,840,793 | 4.04% |
345gs5662d34 | 16,410,220 | 3.04% |
ubuntu | 7,617,100 | 1.41% |
user | 7,158,455 | 1.33% |
test | 5,708,345 | 1.06% |
postgres | 3,055,365 | 0.57% |
oracle | 2,965,534 | 0.55% |
guest | 2,298,889 | 0.43% |
ftpuser | 2,233,113 | 0.41% |
centos | 1,983,432 | 0.37% |
git | 1,757,806 | 0.33% |
deploy | 1,700,559 | 0.31% |
support | 1,648,086 | 0.31% |
ubnt | 1,560,646 | 0.29% |
steam | 1,476,566 | 0.27% |
pi | 1,422,711 | 0.26% |
mysql | 1,252,787 | 0.23% |
dev | 1,229,591 | 0.23% |
Administrator | 1,128,048 | 0.21% |
View More |
Length | Attempts | Percent |
---|---|---|
1 | 1,270,065 | 0.24% |
2 | 13,333,928 | 2.47% |
3 | 28,591,693 | 5.29% |
4 | 280,136,800 | 51.86% |
5 | 60,292,694 | 11.16% |
6 | 54,124,144 | 10.02% |
7 | 31,930,171 | 5.91% |
8 | 25,146,086 | 4.66% |
9 | 11,551,010 | 2.14% |
10 | 6,203,817 | 1.15% |
11 | 2,978,501 | 0.55% |
12 | 18,583,047 | 3.44% |
13 | 2,561,705 | 0.47% |
14 | 862,833 | 0.16% |
15 | 159,936 | 0.03% |
16 | 459,442 | 0.09% |
17 | 166,649 | 0.03% |
18 | 21,284 | 0.00% |
19 | 31,004 | 0.01% |
20 | 45,766 | 0.01% |