Handler on Duty: Johannes Ullrich
Threat Level: green
Please help us make this page better by submitting your own data. For details on how to submit your data see our diary blog post announcing this feature. https://github.com/jkakavas/kippo-pyshield
We now offer a Raspberry Pi setup! For instructions read our diary blog post announcing it and/or our later diary blog post explaining how to run a DShield Sensor inside docker on RasPi.
Username | Attempts | Percent |
---|---|---|
root | 773,095 | 47.62% |
admin | 58,059 | 3.58% |
345gs5662d34 | 42,963 | 2.65% |
ubuntu | 42,108 | 2.59% |
user | 20,218 | 1.25% |
system | 14,455 | 0.89% |
test | 14,365 | 0.88% |
intel | 12,899 | 0.79% |
intell | 12,711 | 0.78% |
osboxes | 12,599 | 0.78% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 151,235,708 | 39.03% |
admin | 57,588,775 | 14.86% |
user | 6,949,245 | 1.79% |
guest | 5,977,339 | 1.54% |
sh | 4,300,577 | 1.11% |
support | 3,832,408 | 0.99% |
system | 2,995,121 | 0.77% |
test | 2,910,041 | 0.75% |
enable | 2,655,692 | 0.69% |
345gs5662d34 | 2,428,199 | 0.63% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 70,011,998 | 41.23% |
admin | 10,810,814 | 6.37% |
user | 4,056,201 | 2.39% |
ubuntu | 3,242,551 | 1.91% |
345gs5662d34 | 2,413,881 | 1.42% |
test | 1,757,306 | 1.03% |
git | 1,038,660 | 0.61% |
ftpuser | 997,861 | 0.59% |
oracle | 929,648 | 0.55% |
deploy | 919,388 | 0.54% |
steam | 852,014 | 0.50% |
user1 | 833,780 | 0.49% |
guest | 813,315 | 0.48% |
debian | 788,003 | 0.46% |
es | 771,894 | 0.45% |
postgres | 754,828 | 0.44% |
dev | 747,965 | 0.44% |
server | 630,136 | 0.37% |
test1 | 590,247 | 0.35% |
alex | 532,117 | 0.31% |
View More |
Length | Attempts | Percent |
---|---|---|
1 | 438,866 | 0.26% |
2 | 3,445,245 | 2.03% |
3 | 10,031,787 | 5.91% |
4 | 84,617,395 | 49.83% |
5 | 24,617,051 | 14.50% |
6 | 18,972,976 | 11.17% |
7 | 9,767,027 | 5.75% |
8 | 7,026,631 | 4.14% |
9 | 3,659,777 | 2.16% |
10 | 1,870,642 | 1.10% |
11 | 663,434 | 0.39% |
12 | 2,901,145 | 1.71% |
13 | 805,484 | 0.47% |
14 | 229,672 | 0.14% |
15 | 50,937 | 0.03% |
16 | 264,618 | 0.16% |
17 | 77,007 | 0.05% |
18 | 8,878 | 0.01% |
19 | 9,921 | 0.01% |
20 | 31,284 | 0.02% |