Handler on Duty: Didier Stevens
Threat Level: green
Please help us make this page better by submitting your own data. For details on how to submit your data see our diary blog post announcing this feature. https://github.com/jkakavas/kippo-pyshield
We now offer a Raspberry Pi setup! For instructions read our diary blog post announcing it and/or our later diary blog post explaining how to run a DShield Sensor inside docker on RasPi.
Username | Attempts | Percent |
---|---|---|
root | 388,148 | 36.40% |
admin | 50,555 | 4.74% |
user | 22,163 | 2.08% |
ubuntu | 16,909 | 1.59% |
solv | 12,753 | 1.20% |
test | 11,963 | 1.12% |
345gs5662d34 | 10,637 | 1.00% |
postgres | 8,742 | 0.82% |
oracle | 8,717 | 0.82% |
ftpuser | 6,892 | 0.65% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 146,106,038 | 46.43% |
admin | 45,559,113 | 14.48% |
user | 5,520,160 | 1.75% |
guest | 4,139,886 | 1.32% |
support | 3,267,201 | 1.04% |
test | 2,595,401 | 0.82% |
345gs5662d34 | 2,565,886 | 0.82% |
sh | 2,392,404 | 0.76% |
system | 2,136,946 | 0.68% |
ubuntu | 1,658,810 | 0.53% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 109,504,370 | 42.57% |
admin | 14,465,256 | 5.62% |
user | 5,761,892 | 2.24% |
ubuntu | 4,927,361 | 1.92% |
345gs5662d34 | 3,513,457 | 1.37% |
test | 2,620,701 | 1.02% |
oracle | 1,565,786 | 0.61% |
ftpuser | 1,449,246 | 0.56% |
git | 1,423,711 | 0.55% |
postgres | 1,314,298 | 0.51% |
guest | 1,247,492 | 0.48% |
deploy | 1,231,822 | 0.48% |
steam | 1,095,392 | 0.43% |
debian | 1,091,874 | 0.42% |
user1 | 1,081,646 | 0.42% |
es | 1,026,804 | 0.40% |
dev | 1,026,501 | 0.40% |
hadoop | 861,979 | 0.34% |
server | 778,105 | 0.30% |
ubnt | 759,003 | 0.30% |
View More |
Length | Attempts | Percent |
---|---|---|
1 | 813,567 | 0.32% |
2 | 5,063,312 | 1.97% |
3 | 14,407,977 | 5.60% |
4 | 131,153,620 | 50.99% |
5 | 34,652,831 | 13.47% |
6 | 28,809,030 | 11.20% |
7 | 14,888,820 | 5.79% |
8 | 11,414,805 | 4.44% |
9 | 5,241,024 | 2.04% |
10 | 2,757,271 | 1.07% |
11 | 912,575 | 0.35% |
12 | 4,197,455 | 1.63% |
13 | 1,281,606 | 0.50% |
14 | 374,138 | 0.15% |
15 | 94,666 | 0.04% |
16 | 442,326 | 0.17% |
17 | 86,470 | 0.03% |
18 | 12,003 | 0.00% |
19 | 15,302 | 0.01% |
20 | 46,082 | 0.02% |