Handler on Duty: Xavier Mertens
Threat Level: green
Please help us make this page better by submitting your own data. For details on how to submit your data see our diary blog post announcing this feature. https://github.com/jkakavas/kippo-pyshield
We now offer a Raspberry Pi setup! For instructions read our diary blog post announcing it and/or our later diary blog post explaining how to run a DShield Sensor inside docker on RasPi.
Username | Attempts | Percent |
---|---|---|
root | 732,971 | 54.14% |
admin | 60,695 | 4.48% |
user | 22,027 | 1.63% |
345gs5662d34 | 18,166 | 1.34% |
ubuntu | 13,850 | 1.02% |
test | 12,965 | 0.96% |
oracle | 9,562 | 0.71% |
postgres | 8,516 | 0.63% |
guest | 6,325 | 0.47% |
ftpuser | 5,869 | 0.43% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 124,517,961 | 42.96% |
admin | 51,404,947 | 17.74% |
user | 5,177,182 | 1.79% |
guest | 4,341,076 | 1.50% |
sh | 4,118,842 | 1.42% |
system | 3,380,887 | 1.17% |
support | 2,969,526 | 1.02% |
test | 2,654,370 | 0.92% |
enable | 2,052,757 | 0.71% |
345gs5662d34 | 1,928,073 | 0.67% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 148,668,906 | 45.48% |
admin | 17,607,339 | 5.39% |
user | 7,192,620 | 2.20% |
ubuntu | 5,826,296 | 1.78% |
345gs5662d34 | 4,628,655 | 1.42% |
test | 3,254,884 | 1.00% |
oracle | 2,040,422 | 0.62% |
ftpuser | 1,747,501 | 0.53% |
postgres | 1,695,007 | 0.52% |
git | 1,683,277 | 0.51% |
guest | 1,560,566 | 0.48% |
deploy | 1,382,134 | 0.42% |
debian | 1,290,777 | 0.39% |
steam | 1,281,777 | 0.39% |
user1 | 1,243,421 | 0.38% |
es | 1,220,646 | 0.37% |
dev | 1,202,511 | 0.37% |
hadoop | 1,090,260 | 0.33% |
ubnt | 989,389 | 0.30% |
mysql | 904,046 | 0.28% |
View More |
Length | Attempts | Percent |
---|---|---|
1 | 927,507 | 0.28% |
2 | 5,908,987 | 1.81% |
3 | 17,329,788 | 5.30% |
4 | 174,905,876 | 53.51% |
5 | 41,706,280 | 12.76% |
6 | 34,899,014 | 10.68% |
7 | 17,825,915 | 5.45% |
8 | 13,720,028 | 4.20% |
9 | 6,150,453 | 1.88% |
10 | 3,329,683 | 1.02% |
11 | 1,051,256 | 0.32% |
12 | 5,439,283 | 1.66% |
13 | 1,649,769 | 0.50% |
14 | 456,537 | 0.14% |
15 | 101,770 | 0.03% |
16 | 588,346 | 0.18% |
17 | 89,459 | 0.03% |
18 | 16,473 | 0.01% |
19 | 16,958 | 0.01% |
20 | 53,865 | 0.02% |