Handler on Duty: Johannes Ullrich
Threat Level: green
Please help us make this page better by submitting your own data. For details on how to submit your data see our diary blog post announcing this feature. https://github.com/jkakavas/kippo-pyshield
We now offer a Raspberry Pi setup! For instructions read our diary blog post announcing it and/or our later diary blog post explaining how to run a DShield Sensor inside docker on RasPi.
Username | Attempts | Percent |
---|---|---|
root | 501,503 | 52.35% |
admin | 58,838 | 6.14% |
user | 17,665 | 1.84% |
345gs5662d34 | 9,543 | 1.00% |
test | 8,535 | 0.89% |
ubuntu | 8,000 | 0.84% |
odoo15 | 7,632 | 0.80% |
oracle | 6,720 | 0.70% |
odoo17 | 6,183 | 0.65% |
wialon | 6,071 | 0.63% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 137,220,174 | 47.57% |
admin | 48,014,922 | 16.65% |
user | 5,540,934 | 1.92% |
sh | 4,412,772 | 1.53% |
guest | 4,185,879 | 1.45% |
support | 3,047,002 | 1.06% |
system | 2,973,725 | 1.03% |
enable | 2,441,980 | 0.85% |
test | 2,140,372 | 0.74% |
345gs5662d34 | 1,781,756 | 0.62% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 117,151,098 | 42.81% |
admin | 15,303,552 | 5.59% |
user | 6,093,519 | 2.23% |
ubuntu | 5,127,156 | 1.87% |
345gs5662d34 | 3,675,407 | 1.34% |
test | 2,796,763 | 1.02% |
oracle | 1,699,646 | 0.62% |
ftpuser | 1,545,608 | 0.56% |
git | 1,506,241 | 0.55% |
postgres | 1,430,452 | 0.52% |
guest | 1,338,305 | 0.49% |
deploy | 1,282,006 | 0.47% |
steam | 1,154,897 | 0.42% |
debian | 1,148,742 | 0.42% |
user1 | 1,127,471 | 0.41% |
es | 1,088,918 | 0.40% |
dev | 1,077,609 | 0.39% |
hadoop | 933,108 | 0.34% |
ubnt | 822,511 | 0.30% |
server | 807,513 | 0.30% |
View More |
Length | Attempts | Percent |
---|---|---|
1 | 857,963 | 0.31% |
2 | 5,325,166 | 1.95% |
3 | 15,356,281 | 5.61% |
4 | 140,042,933 | 51.17% |
5 | 36,662,308 | 13.40% |
6 | 30,644,748 | 11.20% |
7 | 15,777,690 | 5.77% |
8 | 12,119,273 | 4.43% |
9 | 5,496,050 | 2.01% |
10 | 2,931,920 | 1.07% |
11 | 951,450 | 0.35% |
12 | 4,382,902 | 1.60% |
13 | 1,388,473 | 0.51% |
14 | 393,796 | 0.14% |
15 | 97,134 | 0.04% |
16 | 488,916 | 0.18% |
17 | 87,230 | 0.03% |
18 | 12,890 | 0.00% |
19 | 15,481 | 0.01% |
20 | 48,253 | 0.02% |