Please help us make this page better by submitting your own data. For details on how to submit your data see our diary blog post announcing this feature. https://github.com/jkakavas/kippo-pyshield
We now offer a Raspberry Pi setup! For instructions read our diary blog post announcing it and/or our later diary blog post explaining how to run a DShield Sensor inside docker on RasPi.
Password | Attempts | Percent |
---|---|---|
View More |
Password | Attempts | Percent |
---|---|---|
admin | 35,584,599 | 11.38% |
123456 | 7,940,066 | 2.54% |
password | 5,923,532 | 1.90% |
ROOT | 5,204,209 | 1.66% |
1234 | 4,207,801 | 1.35% |
12345 | 4,055,970 | 1.30% |
support | 3,216,930 | 1.03% |
shell | 3,138,331 | 1.00% |
user | 2,664,909 | 0.85% |
ubnt | 2,409,265 | 0.77% |
View More |
Password | Attempts | Percent |
---|---|---|
123456 | 3,678,903 | 5.41% |
admin | 1,969,161 | 2.89% |
345gs5662d34 | 1,520,915 | 2.23% |
3245gs5662d34 | 1,518,393 | 2.23% |
1234 | 1,033,009 | 1.52% |
password | 1,016,401 | 1.49% |
123 | 893,121 | 1.31% |
12345 | 638,979 | 0.94% |
1 | 518,230 | 0.76% |
root | 511,027 | 0.75% |
user | 435,687 | 0.64% |
P@ssw0rd | 393,144 | 0.58% |
12345678 | 326,638 | 0.48% |
123123 | 286,233 | 0.42% |
support | 284,579 | 0.42% |
123456789 | 262,103 | 0.39% |
test | 255,701 | 0.38% |
(not captured) | 241,782 | 0.36% |
7ujMko0admin | 239,871 | 0.35% |
pass | 235,965 | 0.35% |
View More |
Length | Attempts | Percent |
---|---|---|
0 | 132 | 0.00% |
1 | 923,568 | 1.36% |
2 | 634,778 | 0.93% |
3 | 2,626,492 | 3.86% |
4 | 5,152,458 | 7.57% |
5 | 5,826,881 | 8.56% |
6 | 11,934,505 | 17.54% |
7 | 6,074,723 | 8.93% |
8 | 12,654,737 | 18.60% |
9 | 7,830,944 | 11.51% |
10 | 4,348,227 | 6.39% |
11 | 2,239,694 | 3.29% |
12 | 4,033,339 | 5.93% |
13 | 2,192,673 | 3.22% |
14 | 564,263 | 0.83% |
15 | 206,406 | 0.30% |
16 | 298,637 | 0.44% |
17 | 93,179 | 0.14% |
18 | 56,182 | 0.08% |
19 | 37,293 | 0.05% |